| Mono-Crystal PV Module | |||||||||
| Characteristic: PV modules are connected in series by crystalline silicon cells and then made by high luminousness low iron |
| ||||||||
| toughened glass anti-ageing EVA and excellent anti-climate TPT through heat press anodized excellent aluminum alloy | |||||||||
| frame and it features high efficiency,long life,convenient installation,wind protection,hailstone protection etc. |
| ||||||||
| Solar cell:High efficiency(16%-17%) mono-crystalline silicon BSF solar cell. |
|
|
| ||||||
| PV modules frame: Firm aluminum frame with oxidated surface which the thickness 25um. |
|
|
| ||||||
| Iron toughened glass: The surface of PV modules made by high luminousness low iron toughened glass(Fe<0.02%),the> |
| ||||||||
| is 3.2mm,the most part of wave band is high transmittivity. |
|
|
| ||||||
| Packing material: Ageing resistance EVA.TPT encapsulant |
|
|
|
| |||||
| Junction-box:Standard output connected-box with by pass diode,and high quality PP material as casing and insulated inside. |
| ||||||||
| style="mso-spacerun: yes"> Junction-box takes advantage of airproof and waterproot. |
|
|
| ||||||
| Warranty: 3 years quality guarantee,90% power output for first 10years,80% power output for next 15years,working life 25years. | |||||||||
| Certificate: CE,ISO,TUV,IEC. |
|
|
|
|
|
| |||
| Poly-Crystal PV Module | ||||||||||
| Characteristic:PV modules are connected in series by crystalline silicon cells and then made by high luminousness low iron |
| |||||||||
| toughened glass anti-ageing EVA and excellent anti-climate TPT through heat press anodized excellent aluminum alloy | ||||||||||
| frame and it features high efficiency,long life,convenient installation,wind protection,hailstone protection etc. |
| |||||||||
| Solar cell: High efficiency(14%-15%) poly-crystalline silicon BSF solar cell. |
|
|
|
| ||||||
| PV modules frame:Firm aluminum frame with oxidated surface which the thickness 25um. |
|
|
| |||||||
| Iron toughened glass:The surface of PV modules made by high luminousness low iron toughened glass(Fe<0.02%),the> |
| |||||||||
| is 3.2mm,the most part of wave band is high transmittivity. |
|
|
|
| ||||||
| Packing material:Ageing resistance EVA.TPT encapsulant material. |
|
|
|
| ||||||
| Junction-box:Standard output connected-box with by pass diode,and high quality PP material as casing and insulated inside. |
| |||||||||
| Junction-box takes advantage of airproof and waterproot. |
|
|
|
| ||||||
| Warranty: 3 years quality guarantee,90% power output for first 10years,80% power output for next 15years,working life 25years. | ||||||||||
| Certificate:CE,ISO. |
|
|
|
|
|
|
|
| ||
| |
|
|
|
|
|
|
|
| ||
| Specification for Mono-Crystal PV Module | |||||||||
| Pmax(W) maximum power |
Model | Voc(V) | Isc(A) | Vmp(V) | Imp(A) | Module dimension
L×W×H(mm) | Module
Weight (Kg) | Array of Cell | Cell Dimension
L×W(mm) |
| 20 | CSSM020 | 21.96 | 1.22 | 17.64 | 1.13 | 443×424×28 | 2.50 | 6×6(36pcs) | 62.5×62.5 |
| 30 | CSSM030 | 21.24 | 1.93 | 16.56 | 1.81 | 644×551×28 | 4.00 | 4×9(36pcs) | 125×62.5 |
| 40 | CSSM040 | 21.96 | 2.45 | 17.64 | 2.27 | 644×551×28 | 4.00 | 4×9(36pcs) | 125×62.5 |
| 50 | CSSM050 | 14.64 | 4.74 | 11.64 | 4.30 | 818×543×30 | 5.00 | 4×6(24pcs) | 125×125 |
| 55 | CSSM055 | 14.64 | 5.08 | 11.88 | 4.63 | 818×543×30 | 5.00 | 4×6(24pcs) | 125×125 |
| 60 | CSSM060 | 17.08 | 4.74 | 13.58 | 4.42 | 945×543×30 | 5.50 | 4×7(28pcs) | 125×125 |
| 65 | CSSM065 | 17.08 | 5.06 | 14.17 | 4.59 | 945×543×30 | 6.00 | 4×7(28pcs) | 125×125 |
| 70 | CSSM070 | 19.52 | 4.90 | 15.68 | 4.46 | 1072×543×30 | 6.50 | 4×8(32pcs) | 125×125 |
| 75 | CSSM075 | 21.96 | 4.74 | 17.46 | 4.30 | 1199×543×30 | 7.00 | 4×9(36pcs) | 125×125 |
| 80 | CSSM080 | 21.96 | 4.90 | 17.64 | 4.54 | 1199×543×30 | 7.00 | 4×9(36pcs) | 125×125 |
| 85 | CSSM085 | 21.96 | 5.11 | 18.29 | 4.65 | 1199×543×30 | 7.00 | 4×9(36pcs) | 125×125 |
| 90 | CSSM090 | 22.03 | 5.31 | 18.36 | 4.90 | 1199×543×30 | 7.00 | 4×9(36pcs) | 125×125 |
| 100 | CSSM100 | 29.28 | 4.74 | 23.28 | 4.30 | 1074×801×35 | 10.00 | 6×8(48pcs) | 125×125 |
| 105 | CSSM105 | 29.28 | 4.90 | 23.52 | 4.46 | 1074×801×35 | 10.00 | 6×8(48pcs) | 125×125 |
| 110 | CSSM110 | 29.28 | 5.08 | 23.76 | 4.63 | 1074×801×35 | 10.00 | 6×8(48pcs) | 125×125 |
| 115 | CSSM115 | 32.94 | 4.74 | 26.19 | 4.39 | 1201×801×35 | 12.50 | 6×9(54pcs) | 125×125 |
| 120 | CSSM120 | 32.94 | 4.90 | 26.49 | 4.54 | 1201×801×35 | 12.50 | 6×9(54pcs) | 125×125 |
| 125 | CSSM125 | 36.60 | 4.74 | 29.10 | 4.30 | 1328×801×35 | 12.50 | 6×10(60pcs) | 125×125 |
| 130 | CSSM130 | 36.60 | 4.90 | 29.40 | 4.42 | 1328×801×35 | 12.50 | 6×10(60pcs) | 125×125 |
| 135 | CSSM135 | 36.60 | 5.08 | 29.70 | 4.55 | 1328×801×35 | 12.50 | 6×10(60pcs) | 125×125 |
| 150 | CSSM150 | 42.48 | 5.20 | 33.33 | 4.50 | 1580×808×45 | 15.50 | 6×12(72pcs) | 125×125 |
| 155 | CSSM155 | 42.48 | 5.30 | 33.70 | 4.60 | 1580×808×45 | 15.50 | 6×12(72pcs) | 125×125 |
| 160 | CSSM160 | 42.48 | 5.40 | 34.04 | 4.70 | 1580×808×45 | 15.50 | 6×12(72pcs) | 125×125 |
| 165 | CSSM165 | 42.84 | 5.40 | 34.74 | 4.75 | 1580×808×45 | 15.50 | 6×12(72pcs) | 125×125 |
| 170 | CSSM170 | 43.20 | 5.40 | 35.41 | 4.80 | 1580×808×45 | 15.50 | 6×12(72pcs) | 125×125 |
| 175 | CSSM175 | 43.60 | 5.50 | 35.71 | 4.90 | 1580×808×45 | 15.50 | 6×12(72pcs) | 125×125 |
| 180 | CSSM180 | 44.28 | 5.60 | 35.65 | 5.05 | 1580×808×45 | 15.50 | 6×12(72pcs) | 125×125 |
| 200 | CSSM200 | 59.00 | 5.12 | 43.60 | 4.58 | 1580×1060×50 | 21.00 | 8×12(96pcs) | 125×125 |
| 210 | CSSM210 | 59.20 | 5.20 | 44.30 | 4.74 | 1580×1060×50 | 21.00 | 8×12(96pcs) | 125×125 |
| 220 | CSSM220 | 59.20 | 5.43 | 45.20 | 4.87 | 1580×1060×50 | 21.00 | 8×12(96pcs) | 125×125 |
| 230 | CSSM230 | 59.50 | 5.47 | 46.40 | 4.96 | 1580×1060×50 | 21.00 | 8×12(96pcs) | 125×125 |
| 240 | CSSM240 | 59.50 | 5.50 | 46.90 | 5.11 | 1580×1060×50 | 21.00 | 8×12(96pcs) | 125×125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification for Poly-Crystal PV Module | |||||||||
| Pmax(W) maximum power |
Model | Voc(V) | Isc(A) | Vmp(V) | Imp(A) | Module dimension
L×W×H(mm) | Module
Weight (Kg) | Array of Cell | Cell Dimension
L×W(mm) |
| 75 | CSSP075 | 16.94 | 6.31 | 13.30 | 5.64 | 1162×667×30 | 8.00 | 4×7(28pcs) | 156×156 |
| 80 | CSSP080 | 16.94 | 6.50 | 13.44 | 5.95 | 1162×667×30 | 8.00 | 4×7(28pcs) | 156×156 |
| 85 | CSSP085 | 17.08 | 6.97 | 13.58 | 6.26 | 1162×667×30 | 8.00 | 4×7(28pcs) | 156×156 |
| 90 | CSSP090 | 17.08 | 7.26 | 13.72 | 6.56 | 1162×667×30 | 8.00 | 4×7(28pcs) | 156×156 |
| 100 | CSSP100 | 18.30 | 7.52 | 14.85 | 6.73 | 848×987×30 | 10.00 | 6×5(48pcs) | 156×156 |
| 110 | CSSP110 | 19.52 | 7.75 | 16.00 | 6.88 | 1322×669×30 | 10.50 | 4×8(32pcs) | 156×156 |
| 115 | CSSP115 | 19.68 | 8.01 | 16.16 | 7.12 | 1322×669×30 | 10.50 | 4×8(32pcs) | 156×156 |
| 120 | CSSP120 | 21.96 | 7.52 | 17.82 | 6.73 | 1480×669×30 | 12.00 | 4×9(36pcs) | 156×156 |
| 125 | CSSP125 | 21.96 | 7.75 | 18.00 | 6.94 | 1480×669×30 | 12.00 | 4×9(36pcs) | 156×156 |
| 130 | CSSP130 | 22.14 | 8.01 | 18.18 | 7.15 | 1480×669×30 | 12.00 | 4×9(36pcs) | 156×156 |
| 135 | CSSP135 | 25.62 | 7.26 | 20.58 | 6.56 | 1164×987×40 | 13.50 | 6×7(42pcs) | 156×156 |
| 140 | CSSP140 | 25.62 | 7.52 | 20.79 | 6.73 | 1164×987×40 | 13.50 | 6×7(42pcs) | 156×156 |
| 145 | CSSP145 | 25.62 | 7.75 | 21.00 | 6.90 | 1164×987×40 | 13.50 | 6×7(42pcs) | 156×156 |
| 155 | CSSP155 | 25.83 | 8.30 | 21.21 | 7.31 | 1164×987×40 | 13.50 | 6×7(42pcs) | 156×156 |
| 160 | CSSP160 | 29.28 | 7.52 | 23.76 | 6.73 | 1322×987×40 | 15.50 | 6×8(48pcs) | 156×156 |
| 165 | CSSP165 | 29.28 | 7.75 | 24.00 | 6.88 | 1322×987×40 | 15.50 | 6×8(48pcs) | 156×156 |
| 170 | CSSP170 | 29.52 | 8.01 | 24.24 | 7.01 | 1322×987×40 | 15.50 | 6×8(48pcs) | 156×156 |
| 175 | CSSP175 | 29.52 | 8.30 | 24.24 | 7.22 | 1322×987×40 | 15.50 | 6×8(48pcs) | 156×156 |
| 180 | CSSP180 | 29.52 | 8.30 | 24.24 | 7.43 | 1322×987×40 | 15.50 | 6×8(48pcs) | 156×156 |
| 185 | CSSP185 | 29.52 | 8.56 | 24.48 | 7.56 | 1322×987×40 | 15.50 | 6×8(48pcs) | 156×156 |
| 190 | CSSP190 | 29.52 | 8.68 | 24.48 | 7.76 | 1322×987×40 | 15.50 | 6×8(48pcs) | 156×156 |
| 200 | CSSP200 | 36.60 | 7.52 | 29.70 | 6.73 | 1642×991×50 | 19.00 | 6×10(60pcs) | 156×156 |
| 205 | CSSP205 | 36.60 | 7.75 | 30.00 | 6.83 | 1642×991×50 | 19.00 | 6×10(60pcs) | 156×156 |
| 210 | CSSP210 | 36.60 | 7.75 | 30.00 | 7.00 | 1642×991×50 | 19.00 | 6×10(60pcs) | 156×156 |
| 215 | CSSP215 | 36.90 | 8.01 | 30.30 | 7.10 | 1642×991×50 | 19.00 | 6×10(60pcs) | 156×156 |
| 220 | CSSP220 | 43.92 | 6.97 | 34.92 | 6.30 | 1956×992×50 | 23.00 | 6×12(72pcs) | 156×156 |
| 225 | CSSP225 | 43.92 | 6.97 | 34.92 | 6.44 | 1956×992×50 | 23.00 | 6×12(72pcs) | 156×156 |
| 230 | CSSP230 | 43.92 | 7.26 | 35.28 | 6.52 | 1956×992×50 | 23.00 | 6×12(72pcs) | 156×156 |
| 235 | CSSP235 | 43.92 | 7.26 | 35.28 | 6.66 | 1956×992×50 | 23.00 | 6×12(72pcs) | 156×156 |
| P.S. we can also produce special PV modules as demand of customer | |||||||||
0 comments:
Post a Comment